George C. Baxley
PO Box 807
Alamogordo, NM 88311
(575) 437-8707 - (575) 434-1571 (Fax) gbaxley@netmdc.com
On the WWW at: http://www.BaxleyStamps.com
|
China - People's Republic
Click on the category below that you wish to look at or scroll down the entire list.
Go Back to: [Main Page/Country Index]
[Discounts]
[Layaway Plans]
[Terms/Ordering Information]
Material is Mint Never Hinged, free of faults and with F-VF centering (or better - usually VF) for each stamp - unless noted otherwise. Scott Catalogue numbers are in the left hand column and prices in the right hand column. All prices are in whole dollars, the cents have been rounded off (eg 10 = $10.00 US).
People's Republic of China
Scott Price Year Comments
China (PRC) 19,20 B/30 $38 1950 $8,000 & $10,000 in blocks of 30
China (PRC) 21-3 $4 1950 Gate of Heavenly Peace
China (PRC) 49-56 $8 1950 Geese ovpt'd
China (PRC) 111-6 $10 1951 Remittanc stamp ovpt'd
China (PRC) 136-7 $2 1952 Children
China (PRC) 177-82 $8 1953 Workers
China (PRC) 185-6 $2 1953 Trade Union Congress
China (PRC) 273,4,6,7 B/4 $24 1955-6 1/2f,1f,2 1/2f,4f,blocks/4
China (PRC) 276 $3 1956 1 1/2f nurse
China (PRC) 276 B/4 $8 1956 1 1/2f nurse,block/4
China (PRC) 282-6 $18 1956 Gate
China (PRC) 341-4 $29 1958 Monuments
China (PRC) 389-91 $13 1958 Flowers
China (PRC) 389 B/4 $17 1958 1 1/2f Peony,block/4
China (PRC) 389 B/6 $25 1958 1 1/2f Peony,block/6
China (PRC) 391 B/4 $16 1958 5f, Chrysanthemum,block/4
China (PRC) 422 $8 1959 Stamp Printing Plant
China (PRC) 527-8 o $8 1960 Peking Railroad Station, used
China (PRC) 647-54 $10 1962 Buildings
China (PRC) 713-5i cto $95 1963 Monkeys, imperf, canceled to order, hinged
China (PRC) 827a $2 1965 Ping Pong,block/4
China (PRC) 850-4 $9 1965 Youth
China (PRC) 874-85 $12 1965 Definitives
China (PRC) 891-8 $8 1966 Children
China (PRC) 1000 $15 1968 Miner & soldier
China (PRC) 1001-4 $32 1969 Bridges
China (PRC) 1019-37 (19) $18 1969-72 Definitives
China (PRC) 1102 (S/50) $105 1972 Women & flowers, sheet of 50,
folded along perfs vert & horiz
China (PRC) 1163-78 $20 1974 Buildings
China (PRC) 1209-10 $6 1974 Albania
China (PRC) 1232-8 $9 1975 Sports
China (PRC) 1310-1 B/4 $10 1977 Taiwan Uprising,blocks/4
China (PRC) 1312-4 $12 1977 Sharpshooters
China (PRC) 1340-2 $4 1977 Romanian independence
China (PRC) 1363-4 $6 1977 Mao Memorial Hall
China (PRC) 1384-8 $4 1978 Weather observation
China (PRC) 1400-4 $4 1978 Health
China (PRC) 1410-1 $2 1978 Learning Conference
China (PRC) 1412-4 $4 1978 Animal husbandry
China (PRC) 1415-9 $4 1978 Steel,trains
China (PRC) 1420-2 $3 1978 Military
China (PRC) 1423-32 $8 1978 Arts and crafts
China (PRC) 1440 $3 1978 Trade Union Conference
China (PRC) 1442-3 $3 1978 Great Wall
China (PRC) 1444-6 $3 1978 Ningsia Moslem Region
China (PRC) 1447-51 $6 1978 Bridges
China (PRC) 1457a $20 1978 Agriculture, strip/3
China (PRC) 1458-60 $4 1978 Kwangsi Chuang Region
China (PRC) 1468 $3 1979 Einstein
China (PRC) 1474 $2 1979 Int'l Labor Day
China (PRC) 1477-8 $7 1979 IYC, Yr of Child
China (PRC) 1484-6 $6 1979 Tigers
China (PRC) 1487-91 $6 1979 Harvesting
China (PRC) 1498-9 $4 1979 Flags
China (PRC) 1500 $3 1979 Nat'l emblem
China (PRC) 1505a $3 1979 Dancers
China (PRC) 1530-9 $14 1979 Flowers
China (PRC) 1542-3 $3 1979 Medicine
China (PRC) 1544-6 $5 1979 Archives Hall
China (PRC) 1547-54 FD Fldr $13 1979 Monkey King, first day on folder
China (PRC) 1555-6 $4 1979 Stalin
China (PRC) 1574-81 $24 1980 Opera
China (PRC) 1587 $2 1980 Clara Zetkin
China (PRC) 1592 $2 1980 Modernization
China (PRC) 1597-8 $5 1980 Anti-cigarette
China (PRC) 1602 $2 1980 Lenin
China (PRC) 1654-9 $14 1981 Lanterns
China (PRC) 1677-8 $2 1981 Panda /stamp on stamp
China (PRC) 1692 (x4) $8 1981 Table tennis trophy, sheet/20
with 4 strips of 5
China (PRC) 1711-5 $6 1981 Views of limestone formations
China (PRC) 1764a $14 1982 Year of the dog,booklet
China (PRC) 1779-84 $6 1982 Medicinal herbs
China (PRC) 1785 $17 1982 Flowers, S/S
China (PRC) 1788-9 $6 1982 Sable
China (PRC) 1792-7 $5 1982 Fans
China (PRC) 1803 $8 1982 Messanger,horse,S/S,used/cto
China (PRC) 1803 o $8 1982 Messanger,horse,S/S,used/cto
China (PRC) 1805-9 $5 1982 Birds
China (PRC) 1811-12 $3 1982 Flower paintings
China (PRC) 1816-9 $5 1982 Buddha sculptures
China (PRC) 1816-9 B/4 $17 1982 Buddha sculptures,blocks/4
China (PRC) 1821-2 $3 1982 Dr. Kotnis
China (PRC) 1824-31 $15 1982 Bronze ware
China (PRC) 1832 $4 1983 NY,pig
China (PRC) 1832 Var $60 1983 NY, several colors missing
China (PRC) 1840-3 $16 1983 Scenes
China (PRC) 1847-9 $5 1983 Emperor's tomb
China (PRC) 1853-6 B/4 $4 1983 Childrens' drawings,cat,block/4
China (PRC) 1859-62 $6 1983 Terra Cotta Figures
China (PRC) 1859-62 S/50 $275 1983 Terra Cotta Figures, sheets of 50 each
China (PRC) 1862a,63a Bklt $60 1983 Terra Cotta Figures. booklet
China (PRC) 1859-63 $44 1983 Terra Cotta Figures, set + S/S
China (PRC) 1886-9 $2 1986 Swans
China (PRC) 1890-3 $3 1983 Liu Shaozi
China (PRC) 1894-5 B/4 $4 1983 CHINAPEX '83,block/4
China (PRC) 1900 $4 1984 Rat,New Year
China (PRC) 1905-10 $5 1984 Flowers
China (PRC) 1912-4 $3 1984 Birds
China (PRC) 1916-8 $2 1984 Yangtze River,ship
China (PRC) 1919-22 $5 1984 Zhuo Zeng Garden
China (PRC) 1923-8 $3 1984 Olympics,sports
China (PRC) 1930-7 $7 1984 Artworks by Wu Changshuo
China (PRC) 1938-40 $2 1984 Luanh River project
China (PRC) 1941-3 B/4 $7 1984 China/Japan Youth, blocks/4
China (PRC) 1949-50 $2 1984 Chen Jiageng
China (PRC) 1951-4 $4 1984 Peony Pavilion
China (PRC) 1967-8 $2 1984 Zunyi Meeting
China (PRC) 1974-9 $4 1985 Flowers
China (PRC) 1976-80 $24 1985 S/S and set, Flowers
China (PRC) 1983-6 $2 1985 Panda
China (PRC) 1983-6,1987+ $13 1985,96 Panda,set+S/S and S/S in folder
PJZ4 ovptd in 1996
China (PRC) 1986a $4 1995 Panda S/S, China/Singapore Exhibit
China (PRC) 2033-5 $2 1986 Birds,cranes
China (PRC) 2045-7 $4 1986 Flowers
China (PRC) 2048 $7 1986 Flowers
China (PRC) 2067 $6 1986 Sun Yat-sen
China (PRC) 2074a bklt $6 1987 NY (hare) booklet
China (PRC) 2075-7 $6 1987 Mountains,paintings
China (PRC) 2088-90 $3 1987 Ye Jianying
China (PRC) 2091-4 $4 1987 Caves of Thousand Buddhas
China (PRC) 2098-2101 $3 1987 Rural development
China (PRC) 2104-7 $3 1987 Military
China (PRC) 2110-5 $5 1987 Fairy tales
China (PRC) 2117-20,20a $17 1987 Buildings, set & S/S
China (PRC) 2121-4 $3 1987 Sports
China (PRC) 2126-9,30 $16 1987 Classic literature, set & S/S
China (PRC) 2130 $12 1987 Classic Literature,S/S
China (PRC) 2141-4 $2 1988 Hainan Province
China (PRC) 2166-9 $4 1988 Shantung Province
China (PRC) 2166-9 $4 1988 Shantung Province
China (PRC) 2180 $15 1988 Guan Yu's battle
China (PRC) 2182-3i B/4 $7 1988 Animals,imperf blocks/4
China (PRC) 2187a $20 1988 Flowers,orchid, strip/4 & S/S
China (PRC) 2188 $9 1988 Flowers,orchid
China (PRC) 2191a $10 1989 Goddess S/S
China (PRC) 2216-9 $2 1989 Liturature series
China (PRC) 2225-8 $2 1989 Prominent Mountains
China (PRC) 2300B $12 1990 Sportphilex'90
China (PRC) 2309 $7 1990 3rd Philatelic Conference,S/S
China (PRC) 2315 Bklt $7 1991 NY, Sheep, booklet
China (PRC) 2330-8 $12 1991 Flowers, set & S/S
China (PRC) 2338 $9 1991 Flowers, S/S
China (PRC) 2350 $5 1991 Royal summer resort
China (PRC) 2352 Var $30 1991 Verses, 50f, J181, 2-2, second impression
of chinese writing in red
China (PRC) 2377 $6 1991 Literature series
China (PRC) 2411 $6 1992 Avalokitesvara-Bodhisattva,S/S
China (PRC) 2411 (x5) $18 1992 Avalokitesvara-Bodhisattva,S/S
China (PRC) 2462 $3 1993 Temple S/S,no overprint
China (PRC) 2462b $4 1993 Temple S/S, PJZ-7, silver overprint, Thailand Ex
China (PRC) 2480 (x4) $12 1993 Mao Tse-tung, S/S
China (PRC) 2480a (x4) $10 1993 Mao Tse-tung, S/S, ovpt in gold in 1999
China (PRC) 2517 $4 1994 State Forest
China (PRC) 2528-9 S/20 $14 1994 Birds,cranes in sheets of 20
China (PRC) 2537 $4 1994 Three Gorges
China (PRC) 2563-6 $5 1995 Flowers
China (PRC) 2566 S/S Perf $6 1995 Flowers, S/S, perforate
China (PRC) 2568a $20 1965 Table tennis, S/S
China (PRC) 2586 $4 1995 Lighthouse
China (PRC) 2586a $5 1995 Lighthouse, gold ovpt, return of Hong Kong
China (PRC) 2654 $6 1996 Stamp/stamp, S/S
China (PRC) 2681 $7 1996 China 96 Ovptd, S/S
China (PRC) 2775 $30 1997 Return of Hong Kong, S/S
China (PRC) 1987
China (PRC) 2078-81 $3 1987 #T114, Birds of pray, 4 sets available
China (PRC) 2082-3 B/4 $11 1987 #J137, Zhang Kai Liao, blocks/4
China (PRC) 2085a,87a B/8 $10 1987 #T115, Kites in pairs, two blocks/8 - 4 sets in pairs
China (PRC) 2088-90 B/4 $8 1987 #J138, Ye Jianying, blocks/4
China (PRC) 2091-4 B/4 $12 1987 #T116, Cave drawings, blocks/4
China (PRC) 2095 S/S $16 1987 #T116-S/S, Mahasattva Jataka, 2 available
China (PRC) 2098-2101 B/4 $6 1987 #T118, Rural development, blocks/4
China (PRC) 2110-5 B/4 $10 1987 #T120, Fairy tales, blocks/4
China (PRC) 2117-20 B/4 $12 1987 #T121, Buildings, blocks/4
China (PRC) 2120a S/S $8 1987 #T116-S/S, Buildings, 2 available
China (PRC) 2121-4 B/4 $5 1987 #J144, 6th Natl Games, blocks/4
China (PRC) 2125 S/S $4 1987 #T125-S/S, Bells, 2 available
China (PRC) 2126-9 B/4 $12 1987 #T123, Classic literature, blocks/4
China (PRC) 2130 S/S $12 1987 #T123-S/S, Classic literature, 2 available
China (PRC) 1988
China (PRC) 2136-9 B/4 $4 1988 #T125, Folklore, blocks/4
China (PRC) 2149-52 B/4 $4 1988 #T126, Cave drawings, blocks/4
China (PRC) 2157 S/S $2 1988 #J150-S/S, Stamp/Stamp, 2 available
China (PRC) 2166-9 B/4 $12 1988 #T130, Scenes, blocks/4
China (PRC) 2172-3 B/4 $2 1988 #J155, Peng Dehuai, blocks/4
China (PRC) 2174-5 B/4 $2 1988 #J154, Farmers games, blocks/4
China (PRC) 2176-91 B/4 $8 1988 #T131, Three Kingdoms, blocks/4
China (PRC) 2180 S/S $12 1988 #T131-S/S, Three Kingdoms, 2 available
China (PRC) 2187a S/4 $10 1988 #T129, Orchids, 4 strips/4
China (PRC) 2188 S/S $10 1988 #T129-S/S, Lotus petal, 2 available
China (PRC) 2189,92 B/4 $20 1988-9 $2 & $10 in block of 4, $10 - no ink spots
China (PRC) 1989
China (PRC) 2208-10 B/4 $2 1989 #T135, Silk paintings, blocks/4
China (PRC) 2211 S/S $3 1989 #T135-S/S, Silk paintings, 2 available
China (PRC) B10a S/4 $4 1989 #T137, Children semi-postals, 4 strips/4
China (PRC) 2216-9 B/4 $5 1989 #T138, Outlaws of the Marsh, blocks/4
China (PRC) 2221-4 B/4 $2 1989 #T139, Engineering, blocks/
China (PRC) 2225-8 B/4 $4 1989 #T140, Mt Huashan, blocks/44
China (PRC) 2229-31 B/4 $2 1989 #T141, Art, blocks/4
China (PRC) 2233-4 B/4 $2 1989 #J162, Confucius, blocks/4
China (PRC) 2235 S/S $2 1989 #J162-S/S, Confucius, 2 available
China (PRC) 2236-9 S/S $2 1989 #J163, PRC 40th anniversary, blocks/4
China (PRC) 2240 S/S $2 1989 #J163-S/S, PRC 40th anniversary, 2 available
China (PRC) 2242-3 B/4 $2 1989 #T164 Li Dazhao, blocks/4
China (PRC) 2245-8 B/4 $2 1989 #T143 Rockets, blocks/4
China (PRC) 2249-52 B/4 $2 1989 #T144 Lake, blocks/4
China (PRC) 2253 S/S $2 1989 #T144-SS, Lake, 2 available
China (PRC) 1990
China (PRC) 2258 B/4 $1 1990 #T146 Year of the Horse, block/4
China (PRC) 2259-62 B/4 $3 1990 #T147 Flowers, blocks/4
China (PRC) 2264a B/4 $2 1990 #J166 Dr Bethune 4 pairs in 2 blocks/4
China (PRC) 2266-9 B/4 $2 1990 #T148 Forestry, blocks/4
China (PRC) 2270-3 B/4 $2 1990 #T149 Pottery, blocks/4
China (PRC) 2274-5 B/4 $1 1990 #J168 Li Fuchen, blocks/4
China (PRC) 2276-7 B/4 $2 1990 #T151 Bronze Horses, blocks/4
China (PRC) 2278 S/S $2 1990 #T151-S/S, Bronze Horses, 2 available
China (PRC) 2279-82 B/4 $2 1990 #T152 Achievements #3, blocks/4
China (PRC) 2283-6 B/4 $3 1990 #T150 Wall Paintings, blocks/4
China (PRC) 2287-8 B/4 $2 1990 #T153 Snow Leopards, blocks/4
China (PRC) 2289-90 B/4 $2 1990 #J169 Stamp/Stamp, blocks/4
China (PRC) 2291-2 B/4 $2 1990 #J170 Zhang Wentian, blocks/4
China (PRC) 2295-2300 B/4 $3 1990 #J172 11th Asian Games, blocks/4
China (PRC) 2300A S/12 $10 1990 #J172 Sheet/12, 11th Asian Games, 2 available
China (PRC) 2300B S/S $10 1990 #J172-SS, SportPhilex 90, 2 available
China (PRC) 2301-4 B/4 $2 1990 #J173 Scientist, blocks/4
China (PRC) 2305-8 B/4 $2 1990 #T155 Mountain Paintings, blocks/4
China (PRC) 2309 S/S $4 1990 #J174-SS, Gusu Post, 2 available
China (PRC) 2310-3 B/4 $3 1990 #T157 Three Kingdoms, blocks/4
China (PRC) 1991
China (PRC) 2315 B/4 $1 1991 #T159 Year of the Sheep, block/4
China (PRC) 2326-7 B/4 $2 1991 #J176 Tibet, blocks/4
China (PRC) 2328 S/S $3 1991 #J176-S/S, Tibet, 2 available
China (PRC) 2330-7 B/4 $10 1991 #T162 Flowers, blocks/4
China (PRC) 2338 S/S $6 1991 #T162-S/S Flowers, 2 available
China (PRC) 2339-40 B/4 $2 1991 #J179 Anniversary of Communist Party, blocks/4
China (PRC) 2342-5 $1 1991 #T163 Mt Hengshan
China (PRC) 2347-9 B/4 $2 1991 #T164 Imperial Summer Resort, blocks/4
China (PRC) 2350 S/S $2 1991 #T164-S/S, Imperial Summer Resort, 4 available
China (PRC) 2354-7 B/4 $2 1991 #T165 Achievements #4, blocks/4
China (PRC) 2358-60 B/4 $2 1991 #J184 Xu Xianggian, blocks/4
China (PRC) 2361-6 B/4 $4 1991 #T166 Pottery, blocks/4
China (PRC) 2373-7-9 B/4 $2 1991 #T167 Outlaws of the Marsh #3, blocks/4
China (PRC) 2374 S/S $4 1991 #T167-S/S, Outlaws of the Marsh #3, 4 available
China (PRC) 1992
China (PRC) 2380-1 B/4 $2 1992 #2, Storks, blocks/4
China (PRC) 2382-5 B/4 $3 1992 #3, Conifers, blocks/4
China (PRC) 2386-9 B/4 $2 1992 #4, Sea Life, blocks/4
China (PRC) 2393-6 B/4 $3 1992 #7, Insects, blocks/4
China (PRC) 2397-400 B/4 $2 1992 #8, Olympics, blocks/4
China (PRC) 2401 S/S $2 1992 #8-SS, Olympics, 4 available
China (PRC) 2403-6 B/4 $4 1992 #9, Three Kingdoms, blocks/4
China (PRC) 2403-6 Pr $2 1992 #9, Three Kingdoms, pairs
China (PRC) 2407-10 B/4 $3 1992 #11, Wall paintings, blocks/4
China (PRC) 2411 S/S $2 1992 #11-S/S, Wall paintings, 4 available
China (PRC) 2412-3 B/4 $3 1992 #10, Japan/China, blocks/4
China (PRC) 2425-8 B/4 $2 1992 #16, Stone carvings, blocks/4
China (PRC) 2420-1 B/4 $2 1992 #17, Liu Bocheng, blocks/4
China (PRC) 2416-9 B/4 $2 1992 #19, Famous Men, blocks/4
China (PRC) 2423-4 B/4 $2 1992 #18, Liu Bocheng, blocks/4
China (PRC) 1993
China (PRC) 2429-30 B/4 $2 1993 #1, Year of the rooster, blocks/4
China (PRC) 2431-2 B/4 $2 1993 #2, Madam Song Quingling, blocks/4
China (PRC) 2433-4 B/4 $2 1993 #3, Camels, blocks/4
China (PRC) 2436-7 B/4 $2 1993 #5, Game of Go, blocks/4
China (PRC) 2443a Prs $2 1993 #6, East Asian Games, 4 pairs in block/8
China (PRC) 2444-7 B/4 $2 1993 #7, Bamboo, blocks/4
China (PRC) 2448 S/S $2 1993 #7-S/S, Bamboo, 4 available
China (PRC) 2448a S/S $4 1996 #7-S/S gold ovpt, Bamboo, China/HongKong 1996, 4 available
China (PRC) 2438-41 B/4 $2 1993 #8, Revolutionaries, blocks/4
China (PRC) 2453-6 B/4 $3 1993 #9, Mountains, blocks/4
China (PRC) 2449-52 B/4 $3 1993 #10, Outlaws of the Marsh, blocks/4
China (PRC) 2463-6 B/4 $4 1993 #11, Honey Bees, blocks/4
China (PRC) 2458-61 B/4 $2 1993 #13, Grottoes, blocks/4
China (PRC) 2462 S/S $2 1993 #13-S/S, Grottoes, 4 available
China (PRC) 2467-70 B/4 $2 1993 #14, Lacquerware, blocks/4
China (PRC) 2471-6 B/4 $4 1993 #15, Fan Paintings, blocks/4
China (PRC) 2478-9 B/4 $2 1993 #17, Mao Tse-tung, blocks/4
China (PRC) 1994
China (PRC) 2481-2 B/4 $2 1994 #1, Year of the Dog, blocks/4
China (PRC) 2483-6 B/4 $2 1994 #2, Revolutionaries, blocks/4
China (PRC) 2487-90 B/4 $2 1994 #3, Fish - sturgeon, blocks/4
China (PRC) 2491-4 B/4 $2 1994 #4, Afforestation, blocks/4
China (PRC) 2505-8 Pr $2 1994 #8, Wall paintings, pairs
China (PRC) 2501-4 B/4 $3 1994 #9, Writers, blocks/4
China (PRC) 2509-10 B/4 $2 1994 #10, Marriage, blocks/4
China (PRC) 2511 S/S $2 1994 #10-S/S, Marriage, 2 available
China (PRC) 2513-6 B/4 $2 1994 #12, Mountains/forest, blocks/4
China (PRC) 2517 S/S $2 1994 #12-S/S, Mountains/forest, 4 available
China (PRC) 2519-24 B/4 $4 1994 #14, Paintings, blocks/4
China (PRC) 2528-9 B/4 $2 1994 #15, Cranes, blocks/4
China (PRC) 2530 S/S $2 1994 #16-S/S, UPU, 4 available
China (PRC) 2530a S/S $2 1999 #PJZ2- /S, UPU with Gold Ovpt
China (PRC) 2531-6 B/4 $3 1994 #18, Yangtze River, blocks/4
China (PRC) 2537 S/S $2 1994 #18-S/S, Yangtze River, 4 available
China (PRC) 2539-42 B/4 $2 1994 #17, Three Kingdoms, blocks/4
China (PRC) 2543 S/S $4 1994 #17-S/S, Three Kingdoms, 4 available
China (PRC) 2538 S/S $2 1994 #19-S/S, All China Phil Ex, 4 available
China (PRC) 2548a S/S $6 1994 #21-S/S, Pagodas, 6 available
China (PRC) 1995
China (PRC) 2550-1 B/4 $2 1995 #1, Year of the Boar,blocks/4
China (PRC) 2552-3 B/4 $2 1995 #2, Winter, blocks/4
China (PRC) 2554-7 B/4 $3 1995 #3, Mt Dinghushen, blocks/4
China (PRC) 2559-62 B/4 $3 1995 #5, Owls, blocks/4
China (PRC) 2563-6 B/4 $3 1995 #6, Flowers, blocks/4
China (PRC) 2566a S/S $3 1995 #6-S/S, Flowers, 4 available
China (PRC) 2568a S/S $20 1995 #7-S/S, Table Tennis,4 available
China (PRC) 2569-70 B/4 $2 1995 #8, Spring Outing, 2 blocks/4
China (PRC) 2571-4 B/4 $3 1995 #9, Shadow Play, blocks/4
China (PRC) 2575-8 B/4 $3 1995 #10, Highways, blocks/4
China (PRC) 2579-80 B/4 $2 1995 #11, China/Thailand, 2 blocks/4
China (PRC) 2581-5 B/4 $3 1995 #12 Lake Taihu, blocks/4
China (PRC) 2586 S/S $3 1995 ) #12-S/S Lake Taihu, 4 available
China (PRC) 2586a S/S $7 1995(7) #12-S/S Lake Taihu Overprinted in gold, S/S, 4 available
China (PRC) 2593-6 B/4 $2 1995 #16, Relics of Tibet, blocks/4
China (PRC) 2599-06 B/4 $4 1995 #17, WWII, blocks/4
China (PRC) 2607-10 B/4 $3 1995 #18, Women's Conference, blocks/4
China (PRC) 2614-9 B/4 $4 1995 #20, Jiuhua Mountains, blocks/4
China (PRC) 2622-3 B/4 $2 1995 #22, UN, blocks/4
China (PRC) 2624-7 B/4 $3 1995 #24, Sanqing Mountains, blocks/4
China (PRC) 2628-31 B/4 $3 1995 #23, Mt Hengshan, blocks/4
China (PRC) 2632-5 B/4 $3 1995 #25, Hong Kong, blocks/4
China (PRC) 2636-40 B/4 $3 1995 #26, Sun Zi, blocks/4
China (PRC) 1996
China (PRC) 2641-2 B/4 $2 1996 #1, Year of the rat, block/4
China (PRC) 2646a B/4 $2 1996 #2, Winter games, 4 blocks/4
China (PRC) 2649a B/4 $2 1996 #3, Imperial Palace, 4 pairs in 2 blocks/4
China (PRC) 2650-3 B/4 $3 1996 #4, China Post, blocks/4
China (PRC) 2654 S/S $3 1996 #4-S/S, China Post, 4 available
China (PRC) 2655-60 B/4 $9 1996 #5, Huang Binhong Works, blocks/4
China (PRC) 2665-70 B/4 $6 1996 #6, Bonsai, blocks/4
China (PRC) 2671-4 B/4 $3 1996 #7, Trees, blocks/4
China (PRC) 2676a B/8 $2 1996 #8, China/SanMarino, 4 pairs in blocks/8
China (PRC) 2665-70 B/4 $6 1996 #9, Planes, blocks/4
China (PRC) 2677-80 B/4 $3 1996 #10,Artifacts, blocks/4
China (PRC) 2681 S/S $5 1996 #11-S/S, China 96, 4 available
China (PRC) 2681a $6 1996 #PJZ6 (1996 #11-S/S) Overprinted in gold, S/S, 4 available
China (PRC) 2682-5 B/4 $3 1996 #12, Children, blocks/4
China (PRC) 2686 B/4 $1 1996 #13, Olympics, block/4
China (PRC) 2687-8 B/4 $1 1996 #14, Land Protection, blocks/4
China (PRC) 2689-90 B/4 $1 1996 #15, Military, blocks/4
China (PRC) 2691-4 B/4 $3 1996 #16, Vehicles, blocks/4
China (PRC) 2695-8 B/4 $3 1996 #17, New Tangshan, blocks/4
China (PRC) 2699 B/4 $1 1996 #18, Geological Conference, blocks/4
China (PRC) 2700-3 B/4 $3 1996 #19, Tianchi Lake, blocks/4
China (PRC) 2704-7 B/4 $2 1996 #20, Dunhuang Murals, blocks/4
China (PRC) 2708 S/S $5 1996 #20-S/S, Dunhuang Murals, 4 available
China (PRC) 2709-12 B/4 $3 1996 #21, Mausoleums, blocks/4
China (PRC) 2717-20 B/4 $3 1996 #23, Archeives, blocks/4
China (PRC) 2730 S/S $5 1996 #26-S/S, Shanghai, 4 available
China (PRC) 2730a $11 1996(01) #26-S/S Overprinted in gold, S/S, 3 available, 2001
China (PRC) 2731-2 B/4 $2 1996 #27, Space, blocks/4
China (PRC) 2733-4 B/4 $2 1996 #28, Singapore, blocks/4
China (PRC) 2741-4 B/4 $3 1996 #31, Hong Kong, blocks/4
China (PRC) 1997
China (PRC) 2747 B/4 $2 1997 #1, Year of the Ox, block/4
China (PRC) 2749-54 B/4 $12 1997 #4, Paintings, blocks/4
China (PRC) 2756-9 B/4 $3 1997 #5, Tea, blocks/4
China (PRC) 2760-2 B/4 $3 1997 #6, Inner Mongolia, blocks/4
China (PRC) 2763-4 B/4 $3 1997 #7, Phesants, blocks/4
China (PRC) 2766,8a B/4 $3 1997 #8, Pagodas, pairs in blocks/4
China (PRC) 2769-74 B/4 $5 1997 #9, Statues, blocks/4
China (PRC) 2774A-B B/4 $3 1997 #10, Return of Hong Kong, blocks/4
China (PRC) 2774C $5 1997 #10, S/S, Return of Hong Kong, 800f, no ovpt, 4 avilable
China (PRC) 2774Cd $3 1997 #10, S/S, PJZ-8. Return of Hong Kong, 800f,
gold ovpt, 4 avilable
China (PRC) 2775 $22 2000 $50 S/S basic S/S
China (PRC 2775a $36 2000 $50 S/S ovpt in gold, "2000-1, 2-1 J"
China (PRC) 2776-81 B/4 $4 1997 #11, Wutai mountains temples, blocks/4
China (PRC) 2782-6 B/4 $6 1997 #12, Military, blocks/4
China (PRC) 2787-90 B/4 $3 1997 #13, Stone carvings, blocks/4
China (PRC) 2791 S/S $4 1997 #13, S/S, Stone carvings, 4 available
China (PRC) 2799-2800 B/4 $2 1997 #15, 8th Natl Games, blocks/4
China (PRC) 2800a S/S $4 1997 #15, S/S. 8th Natl Games, 4 available
China (PRC) 2805 S/S $8 1997 #16, S/S, Mt Huangshan, 4 available
China (PRC) 2798a B/8 $3 1997 #17, Flowers, 4 setenent pairs in block/8
China (PRC) 2801-4 $3 1997 #18, Temples of Heaven, 4 sets
China (PRC) 2806-9 B/4 $3 1997 #19, Wall of Xian, blocks/4
China (PRC) 2812-5 B/4 $3 1997 #20, Macau temples, blocks/4
China (PRC) 2822-5 B/4 $3 1997 #21, Outlaws of the Marsh, blocks/4
China (PRC) 2826 S/S $3 1997 #21, S/S, Outlaws of the Marsh, 4 available
China (PRC) 2816-7 B/4 $2 1997 #22, Steel, blocks/4
China (PRC) 2818-21 B/4 $3 1997 #24, Telecommunications, blocks/4
China (PRC) 1998
China (PRC) 2827-8 B/4 $2 1998 #1, Year of the tiger, blocks/4
China (PRC) 2829-32 B/4 $3 1998 #2, Lingnan Gardens, blocks/4
China (PRC) 2833-8 B/4 $4 1998 #3, Deng Xiaoping, blocks/4
China (PRC) 2839-44 B/4 $4 1998 #4, Police, blocks/4
China (PRC) 2850-3 B/4 $3 1998 #6, 9 Village Valley, blocks/4
China (PRC) 2854 S/S $2 1998 #6 S/S, 9 Village Valley, 4 available
China (PRC) 2855-8 B/4 $3 1998 #8, Architecture, blocks/4
China (PRC) 2855-8 B/8 x2 $10 1998 #9, Hainan Economic Zone, blocks/8 x2
2 blocks of 4 sets
China (PRC) 2863-6 B/4 $4 1998 #10, Ancient academies, blocks/4
China (PRC) 2867 B/4 $1 1998 #11, Beijin University, block/4
China (PRC) 2868-9 B/4 $4 1998 #12, UPU, blocks/4
China (PRC) 2870-3 B/4 $3 1998 #13, Nature preserve, blocks/4
China (PRC) 2880-2 B/4 $3 1998 #15, Paintings, blocks/4
China (PRC) 2876-8 B/4 $2 1998 #16, Inner Mongolia, blocks/4
China (PRC) 2879 S/S $2 1998 #16-S/S, Inner Mongolia, S/S
China (PRC) 2886a (S/16) $15 1998 $17, Lake, sheet of 16 w 4 strips/4
China (PRC) 2889-92 B/4 $4 1998 #18, Three kingdoms, blocks/4
China (PRC) 2893 B/4 $4 1998 #18-S/S, Three kingdoms, S/S, 4 available
China (PRC) 2887-8 B/4 $4 1998 #19, China-Germany joint issue, blocks/4
China (PRC) 2895-6 B/4 $2 1998 #20, China-France joint issue, blocks/4
