|
|
This web page suite opened on January 1, 1998. Most of the pages were posted then. There have been changes (additions and deletions) to these pages but nothing drastic. It is my goal to keep all pages as current as my time and travel/show schedule permit. To give you an idea of recent additions to stock, I will post notices regarding major page changes or the addition of new pages here. This may assist you in deciding what pages you wish to visit while here. Thanks for stopping by my site. I sincerely do appreciate you taking the time to visit my eStamp booth out of the large assortment of sites available to you on the web.
|
|
|
||
| Nov 7, 2004 | ||
| Sep 6, 2004 | ||
| Aug 1, 2004 | ||
| Jun 7, 2004 | ||
| Jun 3, 2004 | ||
| Jan 22, 2004 | ||
| Dec 29, 2003 | ||
| Dec 23, 2003 | ||
| Dec 22, 2003 | ||
| Aug 26, 2003 | ||
| July 1, 2003 | ||
| June 10, 2003 | ||
| February 15, 2003 | ||
| January 2, 2003 | ||
| September 12, 2002 | ||
| September 11, 2002 | ||
| September 10, 2002 | ||
| January 1, 2002 | ||
| December 15, 2001 | ||
| August 31, 2001 | ||
| August 22, 2001 | ||
| August 17, 2001 | ||
| August 12, 2001 | ||
| August 11, 2001 | ||
| August 10, 2001 | ||
| May 23, 2001 | ||
| April 29, 2001 | ||
| February 7, 2001 | ||
| February 5, 2001 | ||
| September 28, 2000 | ||
| September 10, 2000 | ||
| September 9, 2000 | ||
| September 1, 2000 | ||
| July 27, 2000 | ||
| July 26, 2000 | ||
| July 22, 2000 | ||
| June 5, 2000 | ||
| May 29, 2000 | ||
| May 13, 2000 | ||
| May 12, 2000 | ||
| May 9, 2000 | ||
| March 3, 2000 | ||
| February 24, 2000 | ||
| December 17, 1999 | ||
| December 16, 1999 | ||
| December 6, 1999 | ||
| August 5, 1999 | ||
| July 25, 1999 | ||
| July 19, 1999 | ||
| July 17, 1999 | ||
| July 4, 1999 | ||
| July 3, 1999 | ||
| July 2, 1999 | ||
| May 12, 1999 | ||
| March 22, 1999 | ||
| March 11, 1999 | ||
| March 5, 1999 | ||
| March 3, 1999 | Updated: Cambodia - New Material added | |
| February 22, 1999 | Added: Web Site Privacy Policy | |
| February 21, 1999 | Added: Ryukyu Collections + Discounts/Incentives + | |
| February 18, 1999 | Updated: St Pierre & Miquelon | |
| February 14, 1999 | Added:
|
|
| February 13, 1999 | Added: New Japan Cancel Pages Japan Cancels | |
| February 7, 1999 | Added: Buying Portugal & Colonies | |
| January 28, 1999 | Added:
Master Index |
|
| January 27, 1999 | Added:
Buying Lists French Colonies [Frames Version]Added: Buying Lists French Colonies [No Frames Version]
|
|
| January 24, 1999 | Added:
Scandinavia [Frames Version] |
|
| January 23, 1999 | Added:
Buying Lists - All [Frames Version] |
|
| January 22, 1999 | Added:
Far East [Frames Version] |
|
| January 21, 1999 | Added:
Middle East [Frames Version] |
|
| January 20, 1999 | Added:
Europe [Frames Version] |
|
| January 19, 1999 | Added: Yugoslavia | |
| January 1, 1999 | Site Opened for one year and growing daily. Thank you for the patronage. |
|
| December 21, 1998 | Added: Bhutan Record Stamps - Sold Out | |
| December 17, 1998 | Updated: Turkey - Pics added | |
| December 13, 1998 | Added: Ryukyu Islands |
|
| December 5, 1998 | Updated/expanded: French Polynesia | |
| December 1, 1998 | Added: Fr So Antarctic Territory Covers | |
| November 18, 1998 | Added: Singapore-Buying List | |
| November 17, 1998 | Added: Singapore | |
| November 12, 1998 | Added: i-Escrow Now Available | |
| November 6, 1998 | Added: On-Line Guest Book Comment Form |
|
| October 28, 1998 | Added: Greece | |
| October 27, 1998 | Updated: GB & Commonwealth [Frames Version] | |
| October 25, 1998 | Updated: Fr & Community [Frames Version Added] | |
| October 17, 1998 | Updated/expanded: Belgium | |
| October 3, 1998 | Added: General info - me and Alamogordo | |
| October 1, 1998 | Added: France & Colonies Covers- [Frames Version] | |
| October 1, 1998 | Added: France & Colonies Covers - No Frames Version | |
| Sept 16, 1998 | Updated: Japan [Frames Version Added] | |
| Sept 11, 1998 | Updated: Ryukyu Islands [Frames Version Added] | |
| Sept 7, 1998 | Updated: Topical Page Expanded & Frames Version | |
| August 31, 1998 | Added: 1999 JPS & JSDA Japanese Catalogues Temporarily Sold Out - Sorry |
|
| August 22, 1998 | Added: On-Line Order Form | |
| August 11, 1998 | Added: Spain & Colonies | |
| August 9, 1998 | Updated/expanded: France | |
| August 1, 1998 | Added: Nepal | |
| July 31, 1998 | Updated/expanded: Tannu Tuva | |
| July 23, 1998 | Added: Fr So AT Buying List | |
| July 23, 1998 | Updated/expanded: Added: Burundi Buying List | |
| July 21, 1998 | Added: French Polynesia Buying List | |
| July 17, 1998 | Updated/expanded: Suspended: Hong Kong Buying List | |
| July 16, 1998 | Added: British Commonwealth Buying List | |
| July 6, 1998 | Added: Thailand Buying List | |
| July 1, 1998 | Added: Japan Buying List | |
| June 29, 1998 | Added: Ryukyu Islands Buying List | |
| June 11, 1998 | Updated/Expanded: Thailand | |
| June 8, 1998 | Added: Ryukyu Islands - Commercial Covers | |
| May 19, 1998 | Added: Special Value Offers - Red Hot Specials | |
| May 16, 1998 | Added: Ryukyu Islands - Amami 1950 Covers | |
| April 24, 1998 | Adding Images |
|
| April 22, 1998 | April 22, 1998 Added: Fr Poly Blocked issues (505-6, 534-7 & 560-2 - hard to find sets | |
| April 1, 1998 | Added: Topicals, Animals to Trains | |
| March 25, 1998 | Added: Japanese 1998 Catalogues - JSDA and JSCA | |
| February 7, 1998 | Updated/Expanded: French Polynesia | |
| February 6, 1998 | Added: British Omnibus Issue -- 1948-9 Silver Wedding | |
| February 5, 1998 | Added: British Omnibus Issue -- 1935 Silver Jubilee | |
| January 23, 1998 | Added: British Commonwealth P-Z | |
| January 19, 1998 | Added: Added: Netherlands | |
| January 18, 1998 | Added: British Commonwealth J-O | |
| January 17, 1998 | Added: Portuguese Colonies | |
| January 1, 1998 | Opened BaxleyStamps Web Site | |
A reminder regarding condition and pricing. Material is Mint Never Hinged, free of faults and with F-VF centering (or better - usually VF) for each stamp - unless noted otherwise. Scott Catalogue numbers are in the left hand column and prices in the right hand column. All prices are in whole dollars, the cents have been rounded off (eg 10 = $10.00 US).