George C. Baxley
PO Box 807
Alamogordo, NM 88311
(575) 437-8707
(575) 434-1571 (Fax)
gbaxley@netmdc.com
Europa
Click on the category below that you wish to look at or scroll down the entire list.
Andorra, Fr
Liechtenstein
Luxembourg
Misc
Year Sets
Go Back to: [Main Page/Country Index]
[Discounts]
[Layaway Plans]
[Terms/Ordering Information]
Andorra, French - Europas
Scott Price Year Comments
Andorra, Fr 172 $3 1966 Europa
Andorra, Fr 174-5 $7 1966 Europa
Andorra, Fr 196-7 $13 1970 Europa
Andorra, Fr 205-6 $18 1971 Europa
Andorra, Fr 236-7 $12 1975 Europa
Antorra, Fr 269-70 $3 1979 Europa
Andorra, Sp 75-6 $2 1973
Andorra, Sp 79-80 $4 1974
Liechtenstein - Europas
Scott Price Year Comments
Liechtenstein 356 F $28 1960 Europa, centering is Fine
Liechtenstein 368 S/20 $8 1961 Sheet of 20
Liechtenstein 370 S/20 $10 1962 Sheet of 20
Liechtenstein 379 S/20 $20 1963 Sheet of 20
Liechtenstein 390 S/20 $30 1964 Sheet of 20
Liechtenstein 400 S/20 $10 1965 Sheet of 20
Liechtenstein 415 S/20 $10 1966 Sheet of 20
Liechtenstein 420 S/20 $10 1967 Sheet of 20
Liechtenstein 453 S/20 $10 1969 Sheet of 20
Luxembourg - Europas
Scott Price Year Comments
Luxembourg 329-31 FDC $40 1957 Cacheted,unadd,First Day Cover
Luxembourg 329-31 FDC $35 1957 Cacheted,unadd,First Day Cover
Luxembourg 329-31 FDC $25 1957 No Cachet,addressed,First Day Cover
Miscellaneous - Europas
Country Scott Price Year Comments
Belgium 527-8 $4 1958
Cyprus 219-21S $35 1963 Specimen
Cyprus 275-7 $3 1966
Cyprus 438a $2 1975
France 805-6 $5 1956
France 956i $35 1960 Imperf with margain
France 1874-5 $3 1983
Germany 748-9 $4 1956
Germany 748-9 FDC $20 1956 First day cover
Guernsey 449-52 $3 1991
Hungary 1491ai $16 Imperf S/S
Hungary 2239a $10 1973 S/S, Mi Bl 99
Hungary 2239a x5 $40 1973 S/S, 5 copies, Mi Bl 99
Hungary 2239ai $125 1973 Imperf S/S, Mi Bl 99
Size 40k
Hungary 2268i $75 1974 Imperf S/S, Mi Bl 103
Hungary C261i $18 Imperf S/S
Hungary C362i $50 1975 Europa S/S,map, w folder,
Mi Bl 113
Hungary C362i o $50 1975 Europa S/S,map, used, Mi Bl 113
hinge remnants
Ireland 316-7 $12 1972
Iceland 389-90 $3 1967
Iceland 622-3 $16 1986
Luxembourg 708-9 $5 1984
Luxembourg 787-8 $5 1988
Luxembourg 803-4 $4 1989
Luxembourg 833-4 $4 1990
Malta 450-3 S/10 $10 1972 Europa,sheets/10
Portugal 866-7 $2 1960
Portugal 875-7 $2 1961
Rwanda 208-9 $4 1967 S/S (2)
San Marino 490 $32 1961
Turkey 2223a $5 1982
Turkey 2246-7 $38 1983
Turkey-Cyprus 114 $4 1982
Turkey-Cyprus 127 $50 1983
Turkey-Cyprus 298 $6 1991
Turkey-Cyprus 326 $7 1992
Yugoslavia 1003-4 $6 1969
Yugoslavia 1024-5 S/9 $4 1970 Sheets of 9
Yugoslavia 1003-4 S/9 $60 1969 Sheets of 9
Yugoslavia 1052-3 S/9 $4 1971 Sheets of 9
Yugoslavia 1100-1 $2 1972
Yugoslavia 1100-1 S/9 $25 1972 Sheets of 9
Yugoslavia 1205-6 S/9 $9 1974 Sheets of 9
Yugoslavia 1233-4 S/9 $7 1975 Sheets of 9
Yugoslavia 1269-72 S/9 $9 1975 Sheets of 9
Yugoslavia 1314-5 S/9 $5 1976 Sheets of 9
Yugoslavia 1333-4 S/9 $4 1977 Sheets of 9
Yugoslavia 1467-8 S/9 $12 1980 Sheets of 9
Nordic Swans 1956 $30 5 countries,10 stamps
Year Sets - Europas
Year Price Comments
Out of Stock
George C. Baxley, PO Box 807, Alamogordo, NM 88311
|